ZONE 04 / COMBAT RECORDSTHE STRONGEST
THE STRONGEST
IN THE ZONE.
Every reset earned. Every position contested.
The names that set the standard in DangerZoneMU.
TOP 3 / OVERALL DOMINANCE
DANGERZONE MU
ZONE LEADERDimension Master
SUMM
- GR
- 5
- RESETS
- 1,001
- LEVEL
- 400
01 THE ONE TO BEAT
ELITE CONTENDERLord Emperor
Testeee
- GR
- 5
- RESETS
- 10
- LEVEL
- 327
02 TOP THREE / DANGERZONE
ELITE VANGUARDMuse Elf
LouisMK
- GR
- 4
- RESETS
- 0
- LEVEL
- 374
03 TOP THREE / DANGERZONE
Overall progression ranking · Grand resets / Resets / Master level / Level
THE FULL ROSTER
FIND YOUR RIVAL.CHARACTER STANDINGS
Character Rankings
Category
Only the strongest survive.
Numbers speak louder than words — players and guilds forged through battles, resets, and glory.
Period
Find Character
| Class | Character | Guild | Level ML | RR / GR | HoF | Quests | Achiev. | Event Score | Hunt Score | Kills | Gens | Map | |
| 1 | SUMM![]() | - | 400 0 | 1,001 5 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Noria | |
| 2 | Testeee![]() | - | 327 0 | 10 5 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 3 | LouisMK![]() | - | 374 0 | 0 4 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Blood Castle | |
| 4 | LuisADM![]() | - | 400 136 | 901 3 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 5 | KmmR![]() | - | 300 0 | 850 2 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 6 | LouisSM![]() | - | 400 2 | 2 2 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 7 | MGTeste![]() | - | 400 0 | 0 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 8 | Trade2![]() | - | 400 0 | 0 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 9 | SuperLouis![]() | - | 56 0 | 0 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 10 | Party![]() | - | 30 0 | 0 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia |
Last Updated @ 08/31/2026 - 08:19 PM
