ZONE 04 / COMBAT RECORDSTHE STRONGEST
THE STRONGEST
IN THE ZONE.
Every reset earned. Every position contested.
The names that set the standard in DangerZoneMU.
TOP 3 / OVERALL DOMINANCE
DANGERZONE MU
ZONE LEADERBlade Master
GORING
- GR
- 2
- RESETS
- 42
- LEVEL
- 380
01 THE ONE TO BEAT
ELITE CONTENDERFist Master
Devias
- GR
- 1
- RESETS
- 33
- LEVEL
- 400
02 TOP THREE / DANGERZONE
ELITE VANGUARDLord Emperor
3Bepb
- GR
- 1
- RESETS
- 26
- LEVEL
- 393
03 TOP THREE / DANGERZONE
Overall progression ranking · Grand resets / Resets / Master level / Level
THE FULL ROSTER
FIND YOUR RIVAL.CHARACTER STANDINGS
Character Rankings
Category
Only the strongest survive.
Numbers speak louder than words — players and guilds forged through battles, resets, and glory.
Period
Find Character
| Class | Character | Guild | Level ML | RR / GR | HoF | Quests | Achiev. | Event Score | Hunt Score | Kills | Gens | Map | |
| 11 | sucza![]() | - | 400 300 | 50 0 | 0 | 59 | 0 | 38,795i | 16,925i | 0 | 0 | Premium Arena 3 | |
| 12 | ulfik![]() | - | 400 300 | 50 0 | 0 | 0 | 0 | 102,001i | 550i | 0 | 0 | Nixies Lakes | |
| 13 | yBaC9![]() | 400 300 | 50 0 | 0 | 1 | 0 | 550,179i | 8,975i | 0 | 0 | Kalima 7 | ||
| 14 | Lilith![]() | - | 400 300 | 41 0 | 0 | 109 | 0 | 161,597i | 13,205i | 0 | 0 | Lorencia | |
| 15 | PutaMadre![]() | - | 400 300 | 41 0 | 0 | 109 | 0 | 129,546i | 17,700i | 0 | 0 | Lorencia | |
| 16 | TyMBarK![]() | - | 1 300 | 40 0 | 0 | 0 | 0 | 326,566i | 2,710i | 0 | 0 | Lorencia | |
| 17 | oOHiSokAOo![]() | 391 300 | 38 0 | 0 | 124 | 0 | 249,087i | 32,915i | 0 | 0 | Premium Arena 3 | ||
| 18 | Smart![]() | 338 237 | 38 0 | 0 | 70 | 0 | 139,552i | 10,280i | 0 | 0 | Lost Tower | ||
| 19 | Boris![]() | 400 300 | 37 0 | 0 | 50 | 0 | 535,281i | 59,525i | 0 | 0 | Raklion | ||
| 20 | Aurora![]() | - | 10 0 | 37 0 | 0 | 30 | 0 | 0i | 270i | 0 | 0 | Lorencia |
Last Updated @ 11/12/2026 - 07:20 PM

