ZONE 04 / COMBAT RECORDSTHE STRONGEST
THE STRONGEST
IN THE ZONE.
Every reset earned. Every position contested.
The names that set the standard in DangerZoneMU.
TOP 3 / OVERALL DOMINANCE
DANGERZONE MU
ZONE LEADERBlade Master
GORING
- GR
- 2
- RESETS
- 42
- LEVEL
- 380
01 THE ONE TO BEAT
ELITE CONTENDERFist Master
Devias
- GR
- 1
- RESETS
- 33
- LEVEL
- 400
02 TOP THREE / DANGERZONE
ELITE VANGUARDLord Emperor
3Bepb
- GR
- 1
- RESETS
- 26
- LEVEL
- 393
03 TOP THREE / DANGERZONE
Overall progression ranking · Grand resets / Resets / Master level / Level
THE FULL ROSTER
FIND YOUR RIVAL.CHARACTER STANDINGS
Character Rankings
Category
Only the strongest survive.
Numbers speak louder than words — players and guilds forged through battles, resets, and glory.
Period
Find Character
| Class | Character | Guild | Level ML | RR / GR | HoF | Quests | Achiev. | Event Score | Hunt Score | Kills | Gens | Map | |
| 1 | GORING![]() | - | 380 300 | 42 2 | 0 | 23 | 0 | 3,603,543i | 356,240i | 3 | 0 | Chaos Castle | |
| 2 | Devias![]() | 400 300 | 33 1 | 0 | 58 | 0 | 3,083,468i | 144,830i | 0 | 0 | Nixies Lakes | ||
| 3 | 3Bepb![]() | - | 393 300 | 26 1 | 0 | 155 | 0 | 1,350,780i | 29,250i | 0 | 0 | Karutan 1 | |
| 4 | Drakkthar![]() | 400 300 | 17 1 | 0 | 81 | 0 | 2,878,424i | 207,285i | 0 | 15 | Nixies Lakes | ||
| 5 | LuiXiang![]() | 400 300 | 17 1 | 0 | 81 | 0 | 2,144,956i | 149,085i | 0 | 0 | Nixies Lakes | ||
| 6 | Atlans![]() | 400 300 | 50 0 | 0 | 2 | 0 | 1,948,881i | 90,555i | 0 | 15 | Chaos Castle | ||
| 7 | darek![]() | - | 400 300 | 50 0 | 0 | 59 | 0 | 119,947i | 62,885i | 0 | 0 | Premium Arena 3 | |
| 8 | nalesnik![]() | - | 400 300 | 50 0 | 0 | 0 | 0 | 68,435i | 25,430i | 0 | 0 | Premium Arena 3 | |
| 9 | nuub![]() | - | 400 300 | 50 0 | 0 | 2 | 0 | 102,231i | 16,865i | 0 | 0 | Nixies Lakes | |
| 10 | reksio![]() | - | 400 300 | 50 0 | 0 | 0 | 0 | 96,597i | 2,940i | 0 | 0 | Nixies Lakes |
Last Updated @ 11/12/2026 - 07:10 PM

