ZONE 04 / GUILD RECORDSTHE ALLIANCES
THE ALLIANCES
THAT HOLD THE ZONE.
Every member counted. Every siege remembered.
The guilds that decide who owns DangerZoneMU.
THE ALLIANCE BOARD
EVERY SCORE IN VIEW.GUILD STANDINGS
Guilds Rankings
Category
Only the strongest survive.
Numbers speak louder than words — players and guilds forged through battles, resets, and glory.
Current Castle Siege Owner
Castle Lord: -
Members0Premium0Total Resets0CS Wins0Event Score0Hunt Score0Guild Score0
| Name | Members | Premium Members | Total Resets | Master | Castle Siege Wins | Event Score | Hunt Score | Score | |
| 1 | 0 | 0 | 0 | OoWARoO![]() | 0 | 0 | 0 | 217 | |
| 2 | 0 | 0 | 0 | HaKoJleHu![]() | 0 | 0 | 0 | 155 | |
| 3 | 0 | 0 | 0 | TPABKA![]() | 0 | 0 | 0 | 102 | |
| 4 | 0 | 0 | 0 | xLoadinG![]() | 0 | 0 | 0 | 101 | |
| 5 | 0 | 0 | 0 | nEVERdIE![]() | 0 | 0 | 0 | 74 | |
| 6 | 0 | 0 | 0 | xPANDER![]() | 0 | 0 | 0 | 19 | |
| 7 | 0 | 0 | 0 | Bakinech![]() | 0 | 0 | 0 | 14 | |
| 8 | 0 | 0 | 0 | Hell![]() | 0 | 0 | 0 | 14 | |
| 9 | 0 | 0 | 0 | Modero![]() | 0 | 0 | 0 | 5 | |
| 10 | 0 | 0 | 0 | Glory![]() | 0 | 0 | 0 | 3 |
Last Updated @ 08/31/2026 - 08:19 PM

